Textové stránky
sk
EUR
Späť
Custom K-RANGER 2D terminál KR500-G Gun 4", klávesnice, Android 8, 4G
Popis
Parametre
Strážny pes
Waterproof | IP65 | |
---|---|---|
OS | Android™ 9 | |
Keyboard | ? Yes | |
Attachable Pistol Grip | ? Yes | |
Long range | No | |
Camera | 8 Mpx (only for brick version) | |
Display | 4" TFT LCD 800 × 480 resolution, projected capacitive, multi-touch screen | |
CPU | Qualcomm Snapdragon 450/8* Cortex A53 1.8 GHz | |
Power | Rechargeable Li-ion 5200 mAh; Charger 12V 2A power adapter; 5V 2A (slow charge) | |
Storage ROM+RAM | 16 GB + 2 GB | |
Accessible SD | up to 128 GB | |
GSM | EEA: 850/900/1800/1900 US: 850/1900 | |
3G WCDMA | EEA: TD-SCDMA: B34/B39 CDMA: BC0 WCDMA: B1/B3/B5/B8 US: WCDMA: B2/B4/B5 | |
4G LTE | EEA: TDD-LTE:B38/B39/B40/B41 FDD-LTE:B1/B3/B5/B7/B8/B20/B28A/B26 US: TDD-LTE:B38/B40/B41 FDD-LTE:B2/B4/B5/B7/B12/B13/B17/B26/B27 | |
Wi-Fi | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | |
2D Scanner | ScanEngine SE4750 - 1D/2D Barcode | |
Bluetooth | 4.2 | |
Keypad | 38 keys + Alphanumeric | |
Sim Card | 1 Nano Sim 2G/3G/4G (LTE Europe) | |
Drop | Multiple Drops to Concrete 1.5 m | |
Sensors | Accelerometer (G-sensor), gyroscope, e-compass, proximity sensor, ambient light sensor | |
NFC | Integrated | |
Battery | 5200 mAh | |
Operation temperature | -15 °C to 55 °C | |
Storage temperature | -20 °C to 60 °C | |
Dimensions | 77.8 mm (H) x 202.4 mm (W) x 41.6 mm (D) | |
Weight (without battery) | 314gr |
.
Rozhranie:
BlueTooth
Operačný systém:
Android
Funkcie:
GSM
Aktuálna cena produktu je1207EUR
s dph