HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch JH148A RENEW
The HPE FlexNetwork 5510 HI Switch Series comprises Gigabit Ethernet switches that deliver resiliency, security, and multiservice support capabilities at the edge layer of data center, large campus, and metro Ethernet networks.
With Intelligent Resilient Fabric (IRF) support and available dual power supplies, the HPE FlexNetwork 5510 HI Series Switch can deliver high levels of resiliency and manageability. In addition, the PoE+ models provide up to 1440 W of PoE+ power with the dual power supply configuration. Designed with four fixed 10GbE ports and supports additional modular uplinks, these switches can provide up to six 10GbE uplink ports. With complete IPv4/IPv6, OpenFlow, and MPLS/VPLS features, the series provides investment protection with an easy transition from IPv4 to IPv6 networks.
HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch
48 RJ-45 autosensing 10/100/1000 PoE+ ports
4 fixed Gigabit Ethernet SFP+ ports
(min=0 \ max=4 SFP/SFP+ Transceivers)
1 port expansion module slots
Must select min 1 power supply
1U - Height
HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch (JH148A) | |||
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: ports 1-48 support 10BASE-T/100BASE-TX, 1000BASE-T (full only); ports 1 - 8 support MACSec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module | ||
Additional ports and slots | 1 dual-personality (RJ-45 or mini USB) serial console port | ||
1 RJ-45 out-of-band management port | |||
1 USB 2.0 | |||
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) | ||
Fan tray | Airflow direction is Front (port side) to Back (power cord side) | ||
Physical characteristics | Dimensions | 17.32(w) x 18.11(d) x 1.72(h) in (43.99 x 46 x 4.37 cm) (1U height) | |
Weight | 27.56 lb (12.5 kg) shipping weight | ||
Memory and processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | ||
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | ||
Performance | IPv6 Ready Certified | ||
1000 Mb Latency | < 5 µs | ||
10 Gbps Latency | < 3 µs | ||
Throughput | up to 250 Mpps | ||
Routing/Switching capacity | 336 Gbps | ||
Routing table size | 32768 entries (IPv4), 16384 entries (IPv6) | ||
MAC address table size | 32768 entries | ||
Environment | Operating temperature | 32°F to 113°F (0°C to 45°C) | |
Operating relative humidity | 10% to 90%, noncondensing | ||
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | ||
Non-operating/Storage relative humidity | 5% to 95%, noncondensing | ||
Acoustic | Low-speed fan: 57.6 dB, High-speed fan: 66.9 dB; ISO 7779 | ||
Electrical characteristics | Frequency | 50/60 Hz | |
Maximum heat dissipation | 2286 BTU/hr (2411.73 kJ/hr), Heat dissipation ranges from 256 BTU/hr to 6142 BTU/hr, depending on power supply configuration | ||
Voltage | 100 - 240 VAC, rated (90 - 264 VAC, max) | ||
Maximum power rating | 670 W | ||
Idle power | 75 W | ||
PoE power | 1440 W PoE+ |
Product | 5510 24G 4SFP+ 1-slot HI Switch €4,821 | 5510 24G PoE+ 4SFP+ 1-slot HI Switch €4,876 | 5510 24G SFP 4SFP+ 1-slot HI Switch €8,914 | 5510 48G 4SFP+ 1-slot HI Switch €7,181 | 5510 48G PoE+ 4SFP+ 1-slot HI Switch €7,670 |
Part Number | JH145A | JH147A | JH149A | JH146A | JH148A |
Switch Type | Fixed Port | Fixed Port | Fixed Port | Fixed Port | Fixed Port |
Management | Fully Managed | Fully Managed | Fully Managed | Fully Managed | Fully Managed |
Routing / Switching | Layer 3 Advanced | Layer 3 Advanced | Layer 3 Advanced | Layer 3 Advanced | Layer 3 Advanced |
Included Accessories | |||||
Included Accessories | N/A | N/A | N/A | N/A | N/A |
Physical Properties | |||||
Dimensions | 17.32(w) x 14.17(d) x 1.72(h) in (44.00 x 36.00 x 4.37 cm) (1U height) | 17.32(w) x 18.11(d) x 1.72(h) in (44 x 46 x 4.37 cm) (1U height) | 17.32(w) x 14.17(d) x 1.72(h) in (43.99 x 35.99 x 4.37 cm) (1U height) | 17.32(w) x 14.17(d) x 1.72(h) in (44.0 x 36 x 4.37 cm) (1U height) | 17.32(w) x 18.11(d) x 1.72(h) in (43.99 x 46 x 4.37 cm) (1U height) |
Weight | 16.53 lb (7.5 kg) shipping weight | 27.56 lb (12.5 kg) shipping weight | 17.64 lb (8 kg) | 16.53 lb (7.5 kg) shipping weight | 27.56 lb (12.5 kg) shipping weight |
Port Types | |||||
LAN Ports | 24 RJ-45 autosensing 10/100/1000 ports
(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec | 24 RJ-45 autosensing 10/100/1000 PoE+ ports
(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec | N/A | 48 RJ-45 autosensing 10/100/1000 ports
(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec | 48 RJ-45 autosensing 10/100/1000 PoE+ ports
(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec |
Dual Personality Ports | N/A | N/A | 8 Combo GbE (SFP and RJ45) dual-personality 1000 Mbps port, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | N/A | N/A |
SFP Ports | N/A | N/A | 16 fixed Gigabit Ethernet SFP ports; Ports 1 - 8 support MACSec | N/A | N/A |
SFP+ Ports | 4 SFP+ 10GbE ports
(up to 2 more with optional module) | 4 SFP+ 10GbE ports
(up to 2 more with optional module) | 4 SFP+ fixed 1000/10000 SFP+ ports (up to 2 more with optional module) | 4 SFP+ 10GbE ports
(up to 2 more with optional module) | 4 SFP+ 10GbE ports
(up to 2 more with optional module) |
XFP Ports | N/A | N/A | N/A | N/A | N/A |
X2 Ports | N/A | N/A | N/A | N/A | N/A |
CX4 Ports | N/A | N/A | N/A | N/A | N/A |
10GBASE-T Ports | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module |
QSFP+ Ports | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module | up to 2 with optional module |
Module Slots | 1 port expansion module slot | 1 port expansion module slot | 1 port expansion module slot | 1 port expansion module slot | 1 port expansion module slot |
Console Port | 1 dual-personality (RJ-45 or USB micro-B) serial console port
1 RJ-45 out-of-band management port
1 USB 2.0 | 1 dual-personality (RJ-45 or USB micro-B) serial console port
1 RJ-45 out-of-band management port
1 USB 2.0 | 1 dual-personality (RJ-45 or USB micro-B) serial console port
1 RJ-45 out-of-band management port
1 USB 2.0 | 1 dual-personality (RJ-45 or USB micro-B) serial console port
1 RJ-45 out-of-band management port
1 USB 2.0 | 1 dual-personality (RJ-45 or USB micro-B) serial console port
1 RJ-45 out-of-band management port
1 USB 2.0 |
Power Supplies | |||||
Power supply slots | 2 power supply slots | 2 power supply slots | 2 power supply slots | 2 power supply slots | 2 power supply slots |
Power supply requirements | 1 minimum power supply required (ordered separately) | 1 minimum power supply required (ordered separately) | 1 minimum power supply required (ordered separately) | 1 minimum power supply required (ordered separately) | 1 minimum power supply required (ordered separately) |
Memory and Processor | |||||
Memory and Processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash |
Gigabit Module | N/A | N/A | N/A | N/A | N/A |
10Gb Module | N/A | N/A | N/A | N/A | N/A |
Management Module | N/A | N/A | N/A | N/A | N/A |
Fabric Module | N/A | N/A | N/A | N/A | N/A |
I/O Module | N/A | N/A | N/A | N/A | N/A |
Mounting | |||||
Mounting | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) |
Performance | |||||
100 Mb Latency | N/A | N/A | N/A | N/A | N/A |
1000 Mb Latency | < 5 µs | < 5 µs | < 5 µs | < 5 µs | < 5 µs |
10 Gbps Latency | < 3 µs | < 3 µs | < 3 µs | < 3 µs | < 3 µs |
40 Gbps Latency | N/A | N/A | N/A | N/A | N/A |
Throughput | up to 214 Mpps | up to 214 Mpps | up to 214 Mpps | up to 250 Mpps | up to 250 Mpps |
Switching Capacity | 288 Gbps | 288 Gbps | 288 Gbps | 336 Gbps | 336 Gbps |
Switch Fabric Speed | N/A | N/A | N/A | N/A | N/A |
Routing Table Size | 32768 entries (IPv4), 16384 entries (IPv6) | 32768 entries (IPv4), 16384 entries (IPv6) | 32768 entries (IPv4), 16384 entries (IPv6) | 32768 entries (IPv4), 16384 entries (IPv6) | 32768 entries (IPv4), 16384 entries (IPv6) |
MAC Address Table Size | 32768 entries | 32768 entries | 32768 entries | 32768 entries | 32768 entries |
Electrical Characteristics | |||||
Description | N/A | N/A | N/A | N/A | N/A |
Voltage | 100 - 240 VAC, rated (90 - 264 VAC, max) -48 to -60 VDC, rated (-36 to -72 VDC, max) | 100 - 240 VAC, rated (90 - 264 VAC, max) -48 to -60 VDC, rated (-36 to -72 VDC, max) | 100-240 VAC | 100 - 240 VAC, rated (90 - 264 VAC, max) -48 to -60 VDC, rated (-36 to -72 VDC, max) | 100 - 240 VAC, rated (90 - 264 VAC, max) -48 to -60 VDC, rated (-36 to -72 VDC, max) |
Current | N/A | N/A | [no data] | N/A | N/A |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum Power Consumption | 107 W (idle power 55 W) | 650 W (idle power 67 W) | 120 W (idle power 48 W) | 150 W (idle power 70 W) | 670 W (idle power 75 W) |
Maximum Heat Dissipation | 365 BTU/hr (385.08 kJ/hr), Ranges from 167 BTU/hr to 392 BTU/hr, depending on power supply configuration | 2217 BTU/hr (3599.66 kJ/hr), Ranges from 228 BTU/hr to 3412 BTU/hr, depending on power supply configuration | 409 BTU/hr (431.49 kJ/hr), Heat dissipation ranges from 163 BTU/hr to 498 BTU/hr, depending on power supply configuration | 419 BTU/hr (442.04 kJ/hr), Ranges from 201 BTU/hr to 443 BTU/hr, depending on power supply configuration | 2286 BTU/hr (2411.73 kJ/hr), Heat dissipation ranges from 256 BTU/hr to 6142 BTU/hr, depending on power supply configuration |
PoE power | N/A | 740 W PoE+
PoE+ power range is from 450W to 740W. PoE+ power is the power supplied by the internal power supply(ies). It is dependent on the type and quantity of power supplies. Device supports 1 or 2 internal modular power supplies. | N/A | N/A | 1440 W PoE+
PoE+ power range is from 450W to 1440W. PoE+ power is the power supplied by the internal power supply(ies). It is dependent on the type and quantity of power supplies. Device supports 1 or 2 internal modular power supplies. |
Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated.
For DC input power, Idle Power is 38W and Max is 68W. DC Max input current is 8A. Units are supplied without a power supply. Customer must buy 1 or 2 JD362A(AC) or JD366A (DC) power supply. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |
Management | |||||
Management | IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager | IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager | IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager | IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager | IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager |