HPE PL DL345g10 Plus Epyc 7313P (3.0G/16C) 1x32G 4x1GbE P408i-a 8SFF 500W EIR 2U
HPE ProLiant DL345 Gen10 Plus EPYC 7313P (3.0-3.7G/16C/128M) 1x32G 4x1GbE P408i-a 8SFF 500W EIR 2U NBD333
Processor EPYC 7313P (3.0-3.7G/16C/155W/128M/3200MT/s)
Memory 32 GB RDIMM DR 3200 MT/s (1x 32 GB) mem max 4TB
Network Controller HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card
Storage Controller P408i-a Notes: 8-Port modular Smart Array.
Hard Drive None ship as standard
Internal Storage 8 SFF chassis (upgradeable to 24SFF in front + 2SFF rear)
PCI-Express 3-slots (x16, x16 in primary) as standard
Power Supply 1x 500W HPE FlexSlot Power Supply
Fans 6-standard fans
Management HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download)
Optional Management (require licenses): HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced
Energy Star 3.0 certified
Form Factor 2U Rack, SFF Easy Install rails with optional CMA
Warranty 3-year parts, 3-year labor, 3-year onsite support with next business day response.
SKU Number | P39266-B21 | ||
Model Name | HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server | ||
Processor | 7313P (16-Core, 3.0 GHz, 155W) | ||
Number of Processors | One processor | ||
Memory | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) | ||
Network Controller | HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card | ||
Storage Controller | P408i-a SR Notes: 8-Port modular Smart Array. | ||
Hard Drive | None ship as standard | ||
Internal Storage | 8 SFF chassis (upgradeable to 24SFF in front + 2SFF rear) | ||
Optical Drive Bay | Optional | ||
Optical Drive | None ship as standard | ||
PCI-Express Slots | 3-slots (x16, x16 in primary) as standard | ||
Power Supply | 1x 500W HPE FlexSlot Power Supply | ||
Fans | 6-standard fans | ||
Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) Optional (require licenses): HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced | ||
Energy Star | 3.0 certified | ||
Form Factor | 2U Rack, LFF Easy Install rails with optional CMA | ||
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.