Nika Touch Bluetooth Wireless Earphones - black
Stylish wireless Bluetooth earphones with extra-long wireless range for ultimate freedom
TECHNICAL SPECIFICATIONS
| GENERAL | |
| Item Number | 23554 | 
| EAN | 8713439235548 | 
| Warranty | 2 years | 
| Package Contents | Bluetooth earphones Charging case Micro-USB charge cable 2 extra pairs of ear plugs User guide | 
| System requirements | Smartphone or tablet with Bluetooth USB charger or powerbank to charge the case | 
| Total weight | 40g | 
| Height of main product (in mm) | 70 mm | 
| Width of main product (in mm) | 40 mm | 
| Depth of main product (in mm) | 27 mm | 
| CONNECTIVITY | |
| Connection type | wireless | 
| Connector style | straight | 
| Cable style | normal | 
| Bluetooth | yes | 
| Wireless protocols | Bluetooth | 
| Wireless range | 10m | 
| Bluetooth version | 5.0 | 
| Cables included | micro-USB charge cable | 
| Connector type | micro-USB | 
| AUDIO | |
| Sound reproduction | Stereo | 
| Audio channels | 2.0 | 
| Driver Size | 10 mm | 
| Driver Units | 2 | 
| Sound pressure level | 96 dB | 
| Microphone | yes | 
| Detachable microphone | no | 
| True Wireless Stereo (TWS) | yes | 
| Bluetooth profiles | A2DP, AVRCP, HFP | 
| Audio codecs | SBC | 
| Frequency response | 20 Hz - 20000 Hz | 
| FEATURES | |
| NFC | no | 
| Background noise reduction | no | 
| Foldable | no | 
| Software included | no | 
| Accessories | charging case, micro-USB charge cable | 
| Noise reduction | no | 
| HEADPHONE | |
| Adjustable headband | no | 
| Active Noise Cancelling | no | 
| Earcup type | in-ear | 
| Ear-cap construction | closed | 
| Swivel earcups | no | 
| Rotating earcups | no | 
| Output channels | 2 | 
| Magnet type | Neodymium | 
| MICROPHONE | |
| Sensor type microphone | dynamic | 
| Pick-up pattern | Omnidirectional | 
| Frequency response microphone | 80 Hz - 8000 Hz | 
| Echo cancellation | yes | 
| GAMING | |
| Designed for gaming | no | 
| LIGHTING | |
| Lights | no | 
| PROTECTION | |
| Waterproof | no | 
| IP Code (International Protection Rating) | no | 
| POWER | |
| Recharge time | 3 hours | 
| Playing time | 16 hours | 
| Rechargeable battery | yes | 
| Max battery life - phone calls | 4 hours | 
| Max battery life - music | 6 hours | 
| Battery type (AA, AAA, etc.) | polymer | 
| Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell | 
| INPUT | |
| Power source | micro-USB | 
| COMPATIBILITY | |
| Suitable for | Air travel, Business use, Office, Sports, Running | 
| Compatible Device Types | Bluetooth devices | 
| Compatible Consoles | no | 
| Compatible Software Platforms | Android, Chrome OS, iOS, Linux, Mac OS, Windows | 
| General compatibility | Bluetooth audio devices | 
| CONTROL | |
| Controls on earcap | yes | 
| Controls | on/off, play controls, voice assistant | 
| Remote control | on earcap | 
| LED indicator functions | pairing | 
| LED indicators | yes | 
.