43" Samsung Smart Monitor M7 (M70F)
Plochý
VA panel
Jas 300
HDR 10
Rozlišení 3,840 x 2,160
Velikost obrazovky 32" (16 : 9)
Doba odezvy 4ms
Miliarda barev
Obnovovací frekvence 60Hz
Eye saver mode
Flicker free
Virtual AIM point
Game bar
HDMI - CEC
Auto source switch+
Adaptive picture
Super ultrawide game view
Smart TIZEN
Smart calibration Basic
Workspace
Wireless display
Wifi
Bluetooth
Speaker
Tilt
Černá barva
Display | |
---|---|
Screen Size (Class) | 43 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 941.184 x 529.416 mm |
Aspect Ratio | 0.6729166666666667 |
Panel Type | VA |
Brightness (Typical) | 300 cd/? |
Brightness (Min) | 240 cd/? |
Contrast Ratio (Static) | 5,000:1(static) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time (ms) | 4ms(GTG) |
Viewing Angle (H/V) | 178/178 |
Color Support | Max 1B |
Color Gamut (NTSC) | 0.72 |
Frame Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
Virtual AIM Point | Yes |
Game Bar | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Super Ultrawide GameView | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
Multi View | upto 2 videos |
Smart Calibration | Basic |
Workspace | Yes |
Interface | |
Wireless Display | Yes |
HDMI | 2 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 45690 |
USB Ports | 3 |
USB Hub Version | 2.0 |
USB-C | 1 EA |
USB-C Charging Power | 65W |
HDCP Version (USB-C) | 45690 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.2) |
Audio | |
Speaker | Yes |
Speaker Output | 20W |
Adaptive Sound | Adaptive Sound+ |
Operation Conditions | |
Temperature | 10 - 40 ? ? |
Humidity | 10 - 80 (Non-Condensing) % |
Calibration | |
Factory Tunning | Yes |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
Tilt | -2.0 (±2.0) - 20.0° (±2.0°) |
Wall Mount | 200 x 200 |
Eco | |
Energy Efficiency Class | F |
Power | |
Power Supply | AC 100 - 240 V |
Power Consumption (Max) | 210 W |
Power Consumption (Typ) | 51.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 74 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 965.5 x 629.3 x 247.2 mm |
Set Dimension without Stand (WxHxD) | 965.5 x 559.8 x 25.7 mm |
Package Dimension (WxHxD) | 1198 x 677 x 159 mm |
Weight | |
Set Weight with Stand | 10.6 kg |
Set Weight without Stand | 8.5 kg |
Package Weight | 13.7 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Remote Controller | Yes |