CAMERA | |
Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor |
Lens | Focal Length: 3.16mm Aperture: F1.6 Field of View: 114°(Diagonal), 97°(Horizontal), 52°(Vertical) |
Night Vision | 850 nm IR LED (40 ft / 12 m) |
Day/Night Switch | IR-Cut Filter with Auto-Switching |
Lighting | 2× White Lights, 2× IR Lights |
Interface & Button | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) 1× USB Type-C Power Port |
VIDEO & AUDIO | |
Maximum Resolution | 2K 3MP (2304 x 1296 px) |
Frame Rate | 15/20/25/30 fps |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 88 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
AI Detection | Motion Detection Person Detection Baby Crying Detection |
Activity Zones | Yes (*Only works with Motion Detection.) |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
NETWORK | |
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
SECURITY | |
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
Input Voltage | 100-240 V, 50/60 Hz |
DC Power Connector Size | USB Type-C Port |
Power Cord Length | 2 m |
Typical Power Consumption | 1.9 W |
Maximum Power Consumption | 3.4 W |
AC adapter input | 100-240V~, 50/60 Hz, 0.2 A |
AC adapter output | 5.0 V, 1.0 A (Type-C Power) |
GENERAL | |
Smart Integration | Amazon Alexa Google Assistant Samsung Smartthings |
Weather Resistance | IP65 |
Mounting Options | Tabletop Wall-Mounted Ceiling-Mounted |
Operating Temperature | -20 oC ~ 45 oC (-4 °F ~ 113 °F) |
Storage Temperature | -20 oC ~ 70 oC (-4 °F ~ 158 °F) |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Dimensions ( W x D x H ) | 2.41 × 2.38 × 3.63 in (61.1 × 60.5 × 92.1 mm) |
Weight | 3.2 oz / 90 g |
Package Content | Tapo C113 Camera × 1 Camera Bracket × 1 Power Adapter × 1 USB-A to Type-C Wire × 1 Mounting Screws × 4 Mounting Anchors × 4 Cable Organizers × 2 Mounting Template × 1 Quick Start Guide |
Certifications | CE, FCC, RCM, JRF, VCCI |