| NETWORK | |
| Wi-Fi Protocol | IEEE 802.11 b/g/n |
| Wi-Fi Frequency | 2.4 GHz |
| GENERAL | |
| Operating Temperature | 0 oC~ 40 oC |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Weight | 55 g (vrátane balenia) |
| Package Contents | Tapo Smart Spotlight Rýchly štartovací návod |
| Lamp Base | GU10 objímka |
| Product Dimensions | D50 x 55.2 mm |
| Certifications | CE, ERP, RoHS, RCM |
| TECHNICAL SPECIFICATIONS | |
| Form Factor | GU10 |
| Brightness | 350 Lúmenov (ekvivalent 50 W) |
| Dimmable | Áno (len cez aplikáciu a hlasové príkazy) |
| Light Beam Angle | 40° |
| SDCM | < 6 |
| Switching Cycles | 15 |
| Lifetime | 15 000 hodín |
| Weighted Energy Consumption | 4 kWh/1 000 h |
| Energy Class | E |
| Voltage | 220-240 V, 50/60 Hz |
| Colour Temperature | 2 200-6 500 K |
| Warm-up Time up to 95% | ?1 s |
| Colour Rendering Index | ? 80 |
| Wattage | 3.7 W |
| Standby Power | 0.2 W |
Popis produktu bol preložený pomocou umelej inteligencie a môže obsahovať nepresnosti.
.